Boxing History: November 3rd
Exploring boxing's rich history on this day
Historic Bouts
| Year | Fight | Details |
|---|---|---|
| 2018 | Miguel BercheltvsMiguel Roman | View Fight |
| 2007 | Joe CalzaghevsMikkel Kessler | View Fight |
| 2001 | Juan Carlos GomezvsPietro Aurino | View Fight |
| 2001 | Armand KrajncvsPaolo Roberto | View Fight |
| 1979 | Jim WattvsRobert Vasquez | View Fight |
Birthdays
| Year | Boxer | Age Today | Profile |
|---|---|---|---|
| 2001 | Melissa Mortensen ![]() | 25 years old | View Profile |
| 1998 | Miguel Madueno ![]() | 28 years old | View Profile |
| 1994 | Gloria Gallardo ![]() | 32 years old | View Profile |
| 1994 | Artysh Lopsan ![]() | 32 years old | View Profile |
| 1990 | Vic Saludar ![]() | 36 years old | View Profile |
| 1978 | Emmanuel Lucero ![]() | 48 years old | View Profile |
| 1949 | Larry Holmes ![]() | 77 years old | View Profile |
| 1919 | Marty Servo ![]() | Would be 107 (died at 49) | View Profile |




